Three of the largest portable container moving companies, three different pricing models. Here's a direct comparison with real route prices — the most thorough three-way comparison you'll find.
Get a Free PODS Quote| Feature | PODS | 1-800-PACK-RAT | U-Pack |
|---|---|---|---|
| Local move cost | $300–$800 | $280–$750 | Not available |
| Long-distance cost | $2,000–$7,500 | $1,900–$7,000 | $1,400–$4,800 |
| US coverage | 48 states | 29 states | 48 states |
| Container material | Steel-frame | All-steel | Standard trailer / ReloCube |
| At-home storage | ✓ Yes | ✓ Yes | ✕ No |
| Local moves | ✓ Yes | ✓ Yes | ✕ No |
| Customer rating (avg) | 4.1/5 | 4.3/5 | 4.4/5 |
| Best for | National coverage, combined move + storage | All-steel containers, price match guarantee | Long-distance budget moves, pay by linear foot |
The biggest name in portable storage
All-steel containers, price match guarantee
Pay only for the space you use
Cost estimates based on 16ft PODS, comparable PACK-RAT container, U-Pack linear foot pricing. Actual quotes vary. Always get quotes from all three for interstate moves — savings of $500–$1,500 are common.
Smaller regional alternatives may serve your specific market: